
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$1.9
25-9999 Others
$1.8
10000-19999 Others
$1.7
≥20000 Others
Transparent Granules LG Chem ABS, a high-performance thermoplastic resin, is designed for applications requiring exceptional heat resistance and clarity. This specialized grade of plastic injection material offers a unique combination of mechanical strength, dimensional stability, and optical transparency, making it ideal for a wide range of industrial and commercial uses. Engineered by LG Chem, one of the leading manufacturers in polymer technology, this product delivers consistent quality and reliability across various manufacturing processes.
Features of Transparent Granules LG Chem ABS include its ability to withstand elevated temperatures without deforming or losing structural integrity. This makes it suitable for components that are exposed to high thermal loads, such as automotive parts, electronic housings, and industrial equipment. The resin also exhibits excellent impact resistance, ensuring durability under dynamic conditions. Its smooth surface finish and low viscosity during processing allow for precise molding and minimal defects, enhancing overall production efficiency.
Properties | Method | Unit | HI121H |
Physical | | | |
Specific Gravity , 23℃ | ASTM D792 | | 1.05 |
Mold Shrinkage , 23℃, 3.2mm , 23℃ | ASTM D955 | % | 0.4 ~ 0.7 |
Melt Flow Rate , 220℃, 10kg | ASTM D1238 | g/10min | 22 |
Mechanical | | | |
Tensile Strength at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | Mpa | 49 |
Tensile Elongation at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | %,( 68366629,Min) | 5 |
Tensile Elongation at Break , 23℃, 50mm/min, 3.2mm | ASTM D638 | %,( 68366630,Min) | 10 |
Tensile Modulus , 23℃, 50mm/min, 3.2mm | ASTM D638 | MPa | 2350 |
Flexural Strength , 23℃, 15mm/min, 3.2mm | ASTM D790 | Mpa | 78 |
Flexural Modulus , 23℃, 15mm/min, 3.2mm | ASTM D790 | MPa | 2550 |
Izod Impact Strength , Notched, 3.2mm, 23℃ | ASTM D256 | J/m | 220 |
Izod Impact Strength , Notched, 3.2mm, -30℃ | ASTM D256 | J/m | 90 |
Izod Impact Strength , Notched, 6.4mm, 23℃ | ASTM D256 | J/m | 220 |
Izod Impact Strength , Notched, 6.4mm, -30℃ | ASTM D256 | J/m | 90 |
Rockwell Hardness , R-Scale | ASTM D785 | | 110 |
Thermal | | | |
HDT , Edgewise, 1.82MPa, 6.4mm, Unannealed | ASTM D648 | ℃ | 85 |
VICAT , 50N, 50℃/h | ASTM D1525 | ℃ | 92 |
RTI Electrical | UL 746B | ℃ | 95 |
RTI Mechanical with Impact | UL 746B | ℃ | 95 |
RTI Mechanical without Impact | UL 746B | ℃ | 95 |
Flammability, 1.5mm | UL 94 | | HB |
Flammability, 3.0mm | UL 94 | | HB |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.