
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$1.5
1-25 Kilogram
$1.4
26-4999 Kilogram
$1.3
≥5000 Kilogram
Features
●High heat resistance . General purpose gpps
●High Clarity
●Containers
●Displays
●E & E Applications
Application
●Film
●Foam
●Housewares application
●Sheet
●Compounding applications
Item | Test conditions | Test method | Test data | Units | |
Basic performance | Density | | ISO 1183/1987 | 1030 | kg/m3 |
Melt flow rate | 200℃/5Kg | ISO 1133/1997 | 4.8 | g/10min | |
Mechanical properties | Bearing modulus | 2mm/min | ISO 178/1993 | 1700 | MPa |
Notched impact strength | | ISO 180/1993 | 125 | J/m | |
Elongation | 50mm/min | ISO 527-2/1993 | 50 | % | |
Tensile strength | | ISO 527-2/1993 | 25 | MPa | |
impact strength | | ISO 180/1993 | 1150 | J/m | |
thermal properties | Vicat softening point | B50/oil | ISO 306/1994 | 90 | ℃ |
Vicat softening point | B50/oil | ISO 306/1994 | 1030 | ℃ | |
Heat distortion temperature | 1.82MPa | ISO 75-2/1993 | 80 | ℃ |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.